Difference between revisions of "File:VongozeroMap.jpg"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | |||
+ | Map <ref> |
||
+ | https://www.google.com/maps/@63.0129486,31.2670137,45111m/data=!3m1!1e3 |
||
+ | </ref> |
||
+ | of the [[Vongozero]] lake ([[Вонгозеро]]), [[Karelia]] |
||
+ | |||
+ | Coordinates: |
||
+ | 62.960, 31.963 |
||
+ | |||
+ | ==References== |
||
+ | <references/> |
||
+ | |||
+ | [[Cateogry:Finland]] |
||
+ | [[Category:Karelia]] |
||
+ | [[Category:Map]] |
||
+ | [[Category:Russia]] |
||
+ | [[Category:Vongozero]] |
Latest revision as of 11:34, 14 April 2020
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:34, 14 April 2020 | ![]() | 1,606 × 1,060 (486 KB) | T (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.