Difference between revisions of "File:Corruption600.jpg"
Jump to navigation
Jump to search
(Importing image file) |
m (Text replacement - "$\$$" to "dollaR") |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | Дорога Адлер - Красная Поляна: протяженность: 48км. dollaR 7.5 млрд<br> |
||
− | Importing image file |
||
+ | Полет на Марс. Аппарат NASA. Расстояние: : 55.8 млн.км. dollaR 2.5 млрд <br> |
||
+ | by<ref> |
||
+ | http://cgtr.livejournal.com/1816287.html |
||
+ | Второе нашествие марсиан (cgtr) wrote, |
||
+ | 2012-08-08 13:29:00 |
||
+ | </ref><ref> |
||
+ | http://echo.msk.ru/blog/stamov/917465-echo/ |
||
+ | Юрий Штамов. ОДИН ЦЕНТ И СТРАНА ДУРАКОВ. 09 августа 2012, 01:20 |
||
+ | </ref>. |
||
+ | |||
+ | Original filename: 600.jpg |
||
+ | |||
+ | ==Refernces== |
||
+ | <references/> |
||
+ | |||
+ | [[Category:Corruption]] |
||
+ | [[Category:Yuri Shtamov]] |
||
+ | [[Category:NASA]] |
||
+ | [[Category:Curiosity]] |
||
+ | [[Category:Corruption]] |
||
+ | [[Category:Russia]] |
Latest revision as of 12:56, 26 July 2019
Дорога Адлер - Красная Поляна: протяженность: 48км. dollaR 7.5 млрд
Полет на Марс. Аппарат NASA. Расстояние: : 55.8 млн.км. dollaR 2.5 млрд
by[1][2].
Original filename: 600.jpg
Refernces
- ↑ http://cgtr.livejournal.com/1816287.html Второе нашествие марсиан (cgtr) wrote, 2012-08-08 13:29:00
- ↑ http://echo.msk.ru/blog/stamov/917465-echo/ Юрий Штамов. ОДИН ЦЕНТ И СТРАНА ДУРАКОВ. 09 августа 2012, 01:20
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:50, 20 June 2013 | 600 × 456 (71 KB) | Maintenance script (talk | contribs) | Importing image file |
You cannot overwrite this file.
File usage
There are no pages that use this file.