Difference between revisions of "File:Acetone-CRC-MW-ED-dimensions-2D.png"
Jump to navigation
Jump to search
(Importing image file) |
|||
Line 1: | Line 1: | ||
+ | Acetone |
||
− | Importing image file |
||
+ | <ref> |
||
+ | https://commons.wikimedia.org/wiki/File:Acetone-CRC-MW-ED-dimensions-2D.png |
||
+ | </ref> |
||
+ | |||
+ | Original filename: |
||
+ | https://upload.wikimedia.org/wikipedia/commons/4/4b/Acetone-CRC-MW-ED-dimensions-2D.png |
||
+ | |||
+ | ==References== |
||
+ | <references/> |
||
+ | |||
+ | [[Category:Acetone]] |
||
+ | [[Category:Chemistry]] |
||
+ | [[Category:Wikimedia]] |
Latest revision as of 08:28, 1 December 2018
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 06:10, 1 December 2018 | 1,100 × 717 (84 KB) | Maintenance script (talk | contribs) | Importing image file |
You cannot overwrite this file.
File usage
The following page uses this file: