Difference between revisions of "File:Nosendaintera00.jpg"
(Importing image file) |
|||
Line 1: | Line 1: | ||
+ | screenshot from |
||
− | Importing image file |
||
+ | http://online.wsj.com/article/SB10001424052748704050204576218661191212684.html#articleTabs%3Dinteractive |
||
+ | <ref name="on"> |
||
+ | http://online.wsj.com/article/SB10001424052748704050204576218661191212684.html |
||
+ | Radiation Levels in Japan. (By the state for 2011 March 25) |
||
+ | </ref> |
||
+ | the state for Mon Apr 25 22:27 |
||
+ | confirming that the data about radiation at Sendai are hidden. |
||
+ | |||
+ | About of Mon, 2011 Apr 25 22:00, |
||
+ | the data about Sendai were available, and |
||
+ | for April 19 the estimate was 59 $\mu$Sv/h, and |
||
+ | for April 17 the estimate was 70 $\mu$Sv/h. |
||
+ | Such estimates agree with the fit of the data by Mainichi (which suggests roughly 1000mSv/year), confirming that the main source of contamination is not at Fukushima-1 nuclear plant, at least for period 2011 March 14 March 21. |
||
+ | Also, such estimates show that Sendai is not a good place for refugees: the radiation at Sendai is |
||
+ | 3 orders of magnitude higher than in Tokyo. (For Tokyo, the estimate 0.05 $\mu$Sv/hour is suggested.) |
||
+ | |||
+ | The article <ref name="jursendai"> |
||
+ | http://english.ntdtv.com/ntdtv_en/news_asia/2011-03-21/radiation-tests-show-higher-levels-in-sendai-japan.html |
||
+ | Radiation Tests Show Higher Levels in Sendai, Japan. 2011-03-21 13:41 |
||
+ | <i>And in Sendai the reading at 0.35 microsievert per hour is four times higher than that in Tono up in the north.</i> |
||
+ | </ref> |
||
+ | suggests the estimate 0.35 $\mu$Sv/hour in vicinity of Sendai for 2011 March 21; which is two orders of magnitude below the estimates above |
||
+ | (but still an order of magnitude above the radiation at Tokyo). |
||
+ | |||
+ | The people at Sendai do not believe the government <ref name="goven"> |
||
+ | http://www.vancouversun.com/news/Radiation+fear+drives+Richmond+family+from+Sendai+home/4501073/story.html |
||
+ | Gillian Shaw. Radiation fear drives Richmond family from Sendai home. March 25, 2011. |
||
+ | <i>.. "People have a little bit of distrust for the government," he said. "They don't trust them, they are frustrated with the slow time and the gap in receiving information." ..</i> |
||
+ | </ref>. The government seems to hide the information <ref name="tatiana"> |
||
+ | http://www.youtube.com/watch?v=vBbCkqnC73g |
||
+ | DougandDonna7. Radiation causes mass Exodus from Japan. Mar 16, 2011. |
||
+ | <i>Tatiana Karpova: There is some very strict censorship that does not allow us to understand the true picture.</i> |
||
+ | </ref> |
||
+ | ==References== |
||
+ | <references/> |
||
+ | |||
+ | [[Category:Fukushima disaster]] |
||
+ | [[Category:Screenshots]] |
Latest revision as of 09:38, 21 June 2013
screenshot from http://online.wsj.com/article/SB10001424052748704050204576218661191212684.html#articleTabs%3Dinteractive [1] the state for Mon Apr 25 22:27 confirming that the data about radiation at Sendai are hidden.
About of Mon, 2011 Apr 25 22:00, the data about Sendai were available, and for April 19 the estimate was 59 $\mu$Sv/h, and for April 17 the estimate was 70 $\mu$Sv/h. Such estimates agree with the fit of the data by Mainichi (which suggests roughly 1000mSv/year), confirming that the main source of contamination is not at Fukushima-1 nuclear plant, at least for period 2011 March 14 March 21. Also, such estimates show that Sendai is not a good place for refugees: the radiation at Sendai is 3 orders of magnitude higher than in Tokyo. (For Tokyo, the estimate 0.05 $\mu$Sv/hour is suggested.)
The article [2] suggests the estimate 0.35 $\mu$Sv/hour in vicinity of Sendai for 2011 March 21; which is two orders of magnitude below the estimates above (but still an order of magnitude above the radiation at Tokyo).
The people at Sendai do not believe the government [3]. The government seems to hide the information [4]
References
- ↑ http://online.wsj.com/article/SB10001424052748704050204576218661191212684.html Radiation Levels in Japan. (By the state for 2011 March 25)
- ↑ http://english.ntdtv.com/ntdtv_en/news_asia/2011-03-21/radiation-tests-show-higher-levels-in-sendai-japan.html Radiation Tests Show Higher Levels in Sendai, Japan. 2011-03-21 13:41 And in Sendai the reading at 0.35 microsievert per hour is four times higher than that in Tono up in the north.
- ↑ http://www.vancouversun.com/news/Radiation+fear+drives+Richmond+family+from+Sendai+home/4501073/story.html Gillian Shaw. Radiation fear drives Richmond family from Sendai home. March 25, 2011. .. "People have a little bit of distrust for the government," he said. "They don't trust them, they are frustrated with the slow time and the gap in receiving information." ..
- ↑ http://www.youtube.com/watch?v=vBbCkqnC73g DougandDonna7. Radiation causes mass Exodus from Japan. Mar 16, 2011. Tatiana Karpova: There is some very strict censorship that does not allow us to understand the true picture.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:50, 20 June 2013 | 1,334 × 1,029 (86 KB) | Maintenance script (talk | contribs) | Importing image file |
You cannot overwrite this file.
File usage
There are no pages that use this file.