File:Sanita720x972b.png

From TORI
Jump to navigation Jump to search

Original file(720 × 972 pixels, file size: 132 KB, MIME type: image/png)


Sanita720x972b.png is a little bit improved version of map of the Buffer Zone in Russia (Санитарная Зона).

Sanita720x972b.png is loaded as an example for modification and including at articles about specific objects of the Санитарная Зона.

The URL of the contour map is generated with the SanitaSpisok.txt; it is copipasted below.

The generator of the URL (and that of the draft of the legends) is loaded at SanitaSpisokURL.php.

Sanita720x972b.png is important for interpretation of publications about history of Moscovia and the Putin world war.

The first two lines in spisok below refer to the virtual beacons necessary for matching of the contour map and the labels.

SanitaSpisok.txt

41.0000,18.0000 0 sea 9 0 10 bottom of the map at 41 N
71.0000,22.0000 0 sea 9 0 10 Left side at 22 E ;
69.0308,33.4223 1 Severomorsk-1 0 15 15 SeveromorskAirbase
68.8584,33.7242 1 Severomorsk-3 5 5 15
68.1603,33.4637 1 Авиабаза_Оленья 5 5 15 Olenya_Airbase
62.9821,40.7771 1 Плесецкая_Военная_База_Мирный 5 8 12
62.9799,40.7678 2 Vh08342 5 8 10 «5я площадка»
62.9599,40.6831 2 Космодром_Плесецк 5 5 8
62.9667,40.7343 2 PlesetskArsenalU 5 4 12 Plesetsk_Arsenal
62.7217,40.4872 1 Plesetsk_Airbase 5 2 12 "Военный-аэродром-Плесецк"
59.2366,38.4945 2 ГЭС -10 9 9
59.1914,39.1298 1 Fedotovo_Airbase 4 11 15
59.1449,38.5354 2 L59.1449z38.5354 9 8 8 компрессоры газовода
59.0973,38.6277 1 Korzhavino_Arsenal -70 -4 12 Арсенал Коржавино, L59.0973z38.6277
58.0124,56.1949 1 Zavod_Dzerjinskogo -80 16 12 Завод Дзержинского
58.0100,33.3261 1 ValdaiCluster 4 7 14 Валдайский Дворец
57.9710,60.0751 1 Уралвагонзавод -36 -2 12
57.9710,60.0751 1 Uralvagonzavod -36 -14 12
57.7905,28.3879 1 Pskov 5 8 12 Авиабаза Псков
57.2969,28.4319 1 Остров 5 8 12 Авиабаза Остров
56.8286,35.7618 1 Migalovo 5 10 12 Авиабаза Мигалово
56.5011,31.7205 1 Цикарево -20 18 12
56.3616,31.6450 1 Рясно -20 -3 12 Ryasno Arsenal
56.2486,34.1266 1 Мончалово 3 10 9 Vh67730
56.1558,41.4565 1 Esino 6 8 12 Арсенал Эсино
56.1004,38.7665 1 Barsovo -12 15 9 Арсенал Барсово
55.8890,38.0639 1 Chka.. 3 2 10 Авиабаза Чкаловский
55.8638,49.1227 1 Kazan_Airbase 6 8 12 Авиабаза Казань
55.7503,37.6218 1 ФСО -32 6 11
55.7352,37.2019 2 Новоогарево 6 8 8
55.5763,37.7716 1 Капотня 4 2 10
55.4468,42.3102 1 Savasleika 6 8 11 Авиабаза Саваслейка
55.2569,61.2985 1 Shagol -12 15 12 Авиабаза Шагол
54.6560,39.5774 1 Diagilevo_Airbase 5 6 12 Авиабаза Дягилево
54.2448,58.0812 1 Yamantau 4 9 13 Яманский Дворец Путина
54.2356,34.3811 1 Shaikovka 5 9 11 Авиабаза Шайковка
53.7153,33.3464 1 Sesha 5 7 11 Авиабаза Сеща
53.1424,34.9551 1 Karachev_Arsenal 5 7 10
52.7451,32.2501 1 Klintsy 5 7 11 Клинцы, Vh12721, Вч 12721
52.6415,39.4610 1 Lipetsk 6 7 12 Авиабаза Липецк
51.9774,55.5424 1 ChebenkiAirbase -40 9 11
51.7535,36.3073 1 Kursk 4 8 11 Авиабаза Курск
51.7112,55.0252 1 Orenburg2 -22 -2 11
51.6226,39.1611 1 Voronezh 2 12 10 Авиабаза Воронеж
51.4880,46.2619 1 Engels 6 8 12 Авиабаза Энгельс
51.3633,42.1852 1 Borisoglebsk -16 -3 10 Авиабаза Борисоглебск
50.6412,36.5910 1 Belgorod 5 8 10 Авиабаза Белгород
48.9512,40.3076 1 Millerovo 4 8 9 Авиабаза Миллерово
48.7950,44.6040 1 Volgograd -13 15 8 Волгоградский воензавод
48.6386,43.7851 1 Marinovka -22 -2 8 Авиабаза Мариновка
48.3165,41.7846 1 Morosovsk -24 -2 8 Авиабаза Морозовск
48.2961,46.2071 1 Ahtubinsk -26 -3 9 Авиабаза Ахтубинск
47.2787,39.6575 1 Rostov 5 8 10 Авиабаза Ростов
46.6995,38.2390 1 Eisk -16 -3 10 Авиабаза Ейск
46.5327,39.5427 1 Kuschevka_Airbase 5 8 10 Кущевка
46.0569,38.2314 1 Авиабаза_Ахтарск 4 4 8
45.8783,40.1073 1 Авиабаза_Тихорецкий 5 8 10 Tihoretski Airbase
45.8873,40.0396 2 Tihoretski_Arsenal 5 8 9
44.9622,38.0046 1 Krymsk_Airbase 4 12 10 Авиабаза Крымск
44.7801,39.2083 1 Арсенал_Молькино 4 4 8 (Vagner Residence)
44.7074,37.8497 1 Port -24 6 10 Порт Новороссийск
44.6845,40.0379 1 Khanskaya_Airbase 4 4 9 Maykop_Airbase
44.4192,38.2052 1 Геленджикский_Дворец -44 -3 10
43.7829,44.5990 1 Mozdok 4 8 12 Mozdok Airbase, Авиабаза Моздок
43.7398,44.5239 2 Mozdok_Arsenal 5 6 8 Arsenal Mozdok, Арсенал Моздок

Warning

Pictures may be updated not so often as the SanitaSpisok.txt

References

https://www.google.com/maps/dir/41.0000,18.0000/71.0000,22.0000/69.0308,33.4223/68.8584,33.7242/68.1603,33.4637/62.9821,40.7771/62.7217,40.4872/59.1914,39.1298/59.0973,38.6277/58.0124,56.1949/58.0100,33.3261/57.9710,60.0751/57.9710,60.0751/57.7905,28.3879/57.2969,28.4319/56.8286,35.7618/56.5011,31.7205/56.3616,31.6450/56.2486,34.1266/56.1558,41.4565/56.1004,38.7665/55.8890,38.0639/55.8638,49.1227/55.7503,37.6218/55.5763,37.7716/55.4468,42.3102/55.2569,61.2985/55.0674,82.9865/54.6560,39.5774/54.2448,58.0812/54.2356,34.3811/53.7153,33.3464/53.1424,34.9551/52.7451,32.2501/52.6415,39.4610/51.9774,55.5424/51.7535,36.3073/51.7112,55.0252/51.6226,39.1611/51.4880,46.2619/51.3633,42.1852/50.6412,36.5910/48.9512,40.3076/48.7950,44.6040/48.6386,43.7851/48.3165,41.7846/48.2961,46.2071/47.2787,39.6575/46.6995,38.2390/46.5327,39.5427/46.0569,38.2314/45.8783,40.1073/44.9622,38.0046/44.7801,39.2083/44.7074,37.8497/44.6845,40.0379/44.4192,38.2052/43.7829,44.5990//@60,90,5z/data=!3m1?hl=ru

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current11:59, 15 October 2024Thumbnail for version as of 11:59, 15 October 2024720 × 972 (132 KB)T (talk | contribs)

Metadata