Koreasua.txt

From TORI
Jump to navigation Jump to search

// Geographical coordinates of the main contour of the South Korea

int KoreasuaN=922;
DB Koreasua[922][2]={{38.6121, 128.359}, {38.5863, 128.315}, {38.4727, 
 128.312}, {38.3765, 128.217}, {38.3049, 128.046}, {38.3287, 
 127.893}, {38.3007, 127.829}, {38.3391, 127.79}, {38.3331, 
 127.586}, {38.2978, 127.498}, {38.3319, 127.39}, {38.3049, 
 127.132}, {38.1996, 126.975}, {38.1431, 126.971}, {38.0912, 
 126.882}, {37.9679, 126.783}, {37.9523, 126.685}, {37.785, 
 126.667}, {37.7628, 126.602}, {37.7808, 126.543}, {37.7643, 
 126.518}, {37.7495, 126.53}, {37.6729, 126.527}, {37.6629, 
 126.544}, {37.654, 126.531}, {37.5529, 126.605}, {37.5215, 
 126.54}, {37.5312, 126.499}, {37.4995, 126.477}, {37.4973, 
 126.418}, {37.4676, 126.354}, {37.4531, 126.37}, {37.4415, 
 126.363}, {37.4451, 126.397}, {37.4312, 126.393}, {37.4326, 
 126.416}, {37.4159, 126.412}, {37.4206, 126.443}, {37.4829, 
 126.537}, {37.4893, 126.582}, {37.5168, 126.564}, {37.5204, 
 126.542}, {37.5512, 126.605}, {37.5368, 126.597}, {37.5073, 
 126.613}, {37.5109, 126.601}, {37.4987, 126.602}, {37.5056, 
 126.638}, {37.4915, 126.647}, {37.4848, 126.603}, {37.4387, 
 126.586}, {37.4523, 126.611}, {37.429, 126.61}, {37.4295, 
 126.625}, {37.449, 126.63}, {37.4129, 126.64}, {37.3862, 
 126.683}, {37.3481, 126.645}, {37.3551, 126.597}, {37.3373, 
 126.582}, {37.3473, 126.645}, {37.3865, 126.684}, {37.3823, 
 126.722}, {37.4009, 126.743}, {37.4268, 126.738}, {37.407, 
 126.744}, {37.4184, 126.755}, {37.4015, 126.75}, {37.3934, 
 126.785}, {37.3979, 126.743}, {37.3709, 126.738}, {37.3487, 
 126.688}, {37.3359, 126.691}, {37.3143, 126.612}, {37.2959, 
 126.577}, {37.294, 126.578}, {37.2976, 126.573}, {37.2976, 
 126.571}, {37.2776, 126.562}, {37.2893, 126.532}, {37.2565, 
 126.564}, {37.2395, 126.563}, {37.2281, 126.54}, {37.2156, 
 126.555}, {37.1993, 126.534}, {37.2051, 126.551}, {37.1918, 
 126.562}, {37.2204, 126.582}, {37.2073, 126.614}, {37.2354, 
 126.622}, {37.1912, 126.646}, {37.2248, 126.651}, {37.2793, 
 126.571}, {37.2945, 126.582}, {37.2998, 126.59}, {37.3134, 
 126.615}, {37.3201, 126.641}, {37.3306, 126.677}, {37.3323, 
 126.684}, {37.2731, 126.859}, {37.2581, 126.848}, {37.2843, 
 126.803}, {37.2668, 126.81}, {37.2676, 126.789}, {37.244, 
 126.794}, {37.2156, 126.771}, {37.2231, 126.757}, {37.2545, 
 126.757}, {37.2473, 126.729}, {37.2629, 126.687}, {37.2443, 
 126.661}, {37.1968, 126.675}, {37.184, 126.648}, {37.1634, 
 126.661}, {37.154, 126.649}, {37.1551, 126.691}, {37.137, 
 126.667}, {37.1084, 126.688}, {37.167, 126.75}, {37.1651, 
 126.777}, {37.1831, 126.791}, {37.1629, 126.801}, {37.1518, 
 126.779}, {37.1512, 126.828}, {37.1193, 126.76}, {37.0554, 
 126.757}, {37.0984, 126.7}, {37.0551, 126.754}, {37.0293, 
 126.748}, {37.0265, 126.794}, {37.0087, 126.797}, {37.0034, 
 126.773}, {36.9912, 126.824}, {36.9559, 126.842}, {36.9493, 
 126.862}, {36.9334, 126.867}, {36.9279, 126.835}, {36.9329, 
 126.896}, {36.8895, 126.911}, {36.8862, 126.826}, {36.9768, 
 126.781}, {37.0026, 126.631}, {37.0654, 126.498}, {37.0259, 
 126.457}, {37.0073, 126.469}, {37.0012, 126.458}, {37.0243, 
 126.403}, {37.0123, 126.408}, {37.007, 126.364}, {37.0231, 
 126.355}, {37.0048, 126.352}, {37.0004, 126.327}, {36.9848, 
 126.33}, {36.9709, 126.387}, {36.9598, 126.334}, {36.9612, 
 126.349}, {36.9373, 126.359}, {36.9365, 126.418}, {36.919, 
 126.404}, {36.9018, 126.431}, {36.8765, 126.364}, {36.8312, 
 126.364}, {36.8637, 126.33}, {36.8418, 126.315}, {36.8162, 
 126.336}, {36.8031, 126.285}, {36.8234, 126.282}, {36.8343, 
 126.316}, {36.8429, 126.294}, {36.8662, 126.303}, {36.8909, 
 126.332}, {36.9204, 126.299}, {36.9556, 126.312}, {36.9637, 
 126.293}, {36.9798, 126.304}, {36.9634, 126.28}, {36.9001, 
 126.287}, {36.9143, 126.237}, {36.8848, 126.176}, {36.8568, 
 126.2}, {36.8334, 126.178}, {36.7823, 126.198}, {36.8093, 
 126.171}, {36.8506, 126.159}, {36.8381, 126.144}, {36.8273, 
 126.16}, {36.8087, 126.142}, {36.7898, 126.145}, {36.7723, 
 126.111}, {36.7493, 126.133}, {36.7073, 126.119}, {36.7301, 
 126.151}, {36.7615, 126.139}, {36.7409, 126.215}, {36.7245, 
 126.202}, {36.7209, 126.223}, {36.709, 126.215}, {36.7176, 
 126.167}, {36.7031, 126.146}, {36.677, 126.155}, {36.6737, 
 126.196}, {36.6934, 126.208}, {36.7023, 126.239}, {36.7179, 
 126.235}, {36.727, 126.28}, {36.6906, 126.26}, {36.6706, 
 126.265}, {36.6584, 126.297}, {36.6231, 126.299}, {36.6223, 
 126.281}, {36.577, 126.293}, {36.6248, 126.36}, {36.6173, 
 126.403}, {36.5948, 126.455}, {36.5451, 126.463}, {36.5204, 
 126.488}, {36.5312, 126.504}, {36.5106, 126.56}, {36.504, 
 126.542}, {36.5248, 126.504}, {36.5068, 126.482}, {36.4329, 
 126.495}, {36.4843, 126.562}, {36.4831, 126.612}, {36.4756, 
 126.572}, {36.452, 126.565}, {36.4387, 126.516}, {36.4095, 
 126.485}, {36.382, 126.48}, {36.3454, 126.586}, {36.3504, 
 126.558}, {36.3248, 126.499}, {36.2631, 126.548}, {36.234, 
 126.525}, {36.2001, 126.539}, {36.167, 126.525}, {36.1606, 
 126.492}, {36.137, 126.492}, {36.1287, 126.503}, {36.152, 
 126.519}, {36.1281, 126.556}, {36.1401, 126.571}, {36.0959, 
 126.612}, {36.0934, 126.644}, {36.0768, 126.618}, {36.0329, 
 126.667}, {36.0043, 126.666}, {36.0123, 126.756}, {35.9856, 
 126.735}, {35.9954, 126.704}, {35.9706, 126.62}, {35.9729, 
 126.521}, {35.9712, 126.559}, {35.9684, 126.547}, {35.952, 
 126.567}, {35.9437, 126.538}, {35.9679, 126.521}, {35.9423, 
 126.534}, {35.9181, 126.525}, {35.9423, 126.539}, {35.9479, 
 126.593}, {35.9387, 126.616}, {35.8856, 126.613}, {35.8893, 
 126.769}, {35.9048, 126.831}, {35.8923, 126.8}, {35.8645, 
 126.789}, {35.867, 126.73}, {35.8431, 126.684}, {35.8031, 
 126.781}, {35.7751, 126.784}, {35.7554, 126.778}, {35.7431, 
 126.8}, {35.7512, 126.776}, {35.7879, 126.747}, {35.8001, 
 126.631}, {35.787, 126.62}, {35.749, 126.627}, {35.6862, 
 126.57}, {35.7409, 126.516}, {35.697, 126.554}, {35.637, 
 126.456}, {35.629, 126.469}, {35.5976, 126.466}, {35.5787, 
 126.509}, {35.5951, 126.651}, {35.5854, 126.673}, {35.5762, 
 126.661}, {35.5468, 126.676}, {35.5743, 126.633}, {35.5298, 
 126.595}, {35.5434, 126.565}, {35.5254, 126.542}, {35.5312, 
 126.513}, {35.5098, 126.497}, {35.5212, 126.483}, {35.4359, 
 126.429}, {35.4315, 126.449}, {35.4295, 126.422}, {35.4059, 
 126.403}, {35.3809, 126.407}, {35.3818, 126.419}, {35.3748, 
 126.41}, {35.3556, 126.446}, {35.3693, 126.396}, {35.3304, 
 126.375}, {35.2993, 126.381}, {35.2737, 126.329}, {35.2709, 
 126.35}, {35.2529, 126.333}, {35.2404, 126.34}, {35.2281, 
 126.327}, {35.2526, 126.312}, {35.2451, 126.304}, {35.2081, 
 126.317}, {35.2031, 126.335}, {35.2048, 126.336}, {35.2065, 
 126.339}, {35.2201, 126.324}, {35.2237, 126.329}, {35.2229, 
 126.339}, {35.2184, 126.335}, {35.2098, 126.341}, {35.2034, 
 126.338}, {35.2106, 126.377}, {35.1887, 126.371}, {35.1829, 
 126.352}, {35.1073, 126.42}, {35.1004, 126.464}, {35.0848, 
 126.435}, {35.0756, 126.457}, {35.0437, 126.419}, {35.0281, 
 126.425}, {35.0437, 126.39}, {35.0526, 126.409}, {35.0765, 
 126.397}, {35.0673, 126.384}, {35.0818, 126.4}, {35.0868, 
 126.387}, {35.0623, 126.368}, {35.0793, 126.365}, {35.0779, 
 126.345}, {35.1009, 126.352}, {35.094, 126.33}, {35.1598, 
 126.346}, {35.1487, 126.324}, {35.1279, 126.321}, {35.1354, 
 126.279}, {35.1504, 126.27}, {35.1181, 126.244}, {35.0976, 
 126.267}, {35.0823, 126.246}, {35.0784, 126.283}, {35.079, 
 126.256}, {35.0529, 126.263}, {35.0598, 126.291}, {35.0409, 
 126.296}, {35.0534, 126.313}, {35.0609, 126.3}, {35.079, 
 126.317}, {35.0934, 126.304}, {35.0873, 126.333}, {35.0693, 
 126.344}, {35.0609, 126.331}, {35.0573, 126.349}, {35.0395, 
 126.351}, {35.0468, 126.382}, {35.0309, 126.39}, {34.994, 
 126.332}, {34.9929, 126.357}, {34.9751, 126.347}, {34.9668, 
 126.327}, {34.9879, 126.312}, {34.9656, 126.294}, {34.9437, 
 126.32}, {34.9281, 126.306}, {34.9193, 126.368}, {34.957, 
 126.375}, {34.9695, 126.359}, {34.999, 126.373}, {34.9109, 
 126.405}, {34.8776, 126.386}, {34.8859, 126.395}, {34.8887, 
 126.417}, {34.8823, 126.394}, {34.8795, 126.402}, {34.8429, 
 126.412}, {34.8006, 126.361}, {34.7806, 126.369}, {34.7873, 
 126.393}, {34.7498, 126.383}, {34.7395, 126.363}, {34.7359, 
 126.497}, {34.6826, 126.538}, {34.6815, 126.564}, {34.6581, 
 126.561}, {34.6323, 126.623}, {34.6518, 126.524}, {34.6362, 
 126.537}, {34.6245, 126.526}, {34.6409, 126.468}, {34.667, 
 126.429}, {34.6987, 126.455}, {34.6845, 126.415}, {34.7151, 
 126.397}, {34.7131, 126.384}, {34.6918, 126.405}, {34.6962, 
 126.387}, {34.6615, 126.386}, {34.6818, 126.374}, {34.6554, 
 126.377}, {34.6473, 126.388}, {34.6665, 126.415}, {34.6429, 
 126.417}, {34.6234, 126.437}, {34.6337, 126.45}, {34.6084, 
 126.454}, {34.6168, 126.484}, {34.5818, 126.45}, {34.6173, 
 126.38}, {34.6051, 126.369}, {34.6512, 126.354}, {34.6629, 
 126.327}, {34.6962, 126.332}, {34.7068, 126.349}, {34.7504, 
 126.318}, {34.7595, 126.287}, {34.7043, 126.259}, {34.6406, 
 126.26}, {34.6306, 126.293}, {34.5959, 126.275}, {34.5876, 
 126.312}, {34.5668, 126.313}, {34.5595, 126.388}, {34.532, 
 126.387}, {34.5465, 126.416}, {34.5593, 126.415}, {34.5518, 
 126.44}, {34.5354, 126.434}, {34.539, 126.465}, {34.522, 
 126.441}, {34.5087, 126.47}, {34.477, 126.455}, {34.4493, 
 126.476}, {34.4481, 126.453}, {34.4251, 126.481}, {34.4395, 
 126.508}, {34.4143, 126.516}, {34.4004, 126.505}, {34.4084, 
 126.487}, {34.387, 126.498}, {34.3845, 126.47}, {34.364, 
 126.486}, {34.3615, 126.464}, {34.3481, 126.471}, {34.3604, 
 126.52}, {34.2945, 126.516}, {34.3223, 126.56}, {34.3148, 
 126.605}, {34.4023, 126.616}, {34.4465, 126.729}, {34.4726, 
 126.749}, {34.4862, 126.739}, {34.499, 126.765}, {34.6159, 
 126.77}, {34.6398, 126.786}, {34.5945, 126.777}, {34.5479, 
 126.797}, {34.469, 126.785}, {34.4215, 126.885}, {34.4559, 
 126.87}, {34.4565, 126.947}, {34.494, 126.934}, {34.4687, 
 126.955}, {34.4706, 126.978}, {34.4965, 126.963}, {34.5118, 
 126.978}, {34.5315, 126.96}, {34.5395, 126.988}, {34.5612, 
 126.988}, {34.557, 127.005}, {34.5701, 127.006}, {34.5745, 
 126.979}, {34.6073, 127.009}, {34.6318, 126.954}, {34.6345, 
 127.045}, {34.7031, 127.128}, {34.6937, 127.183}, {34.7584, 
 127.232}, {34.7312, 127.263}, {34.7518, 127.325}, {34.7095, 
 127.344}, {34.6645, 127.313}, {34.6737, 127.278}, {34.719, 
 127.28}, {34.7118, 127.252}, {34.654, 127.227}, {34.6504, 
 127.196}, {34.6259, 127.172}, {34.5948, 127.172}, {34.6006, 
 127.148}, {34.5462, 127.112}, {34.5229, 127.137}, {34.5201, 
 127.173}, {34.5354, 127.182}, {34.5159, 127.209}, {34.5476, 
 127.208}, {34.527, 127.214}, {34.502, 127.281}, {34.482, 
 127.267}, {34.4626, 127.309}, {34.4487, 127.305}, {34.4454, 
 127.338}, {34.4618, 127.318}, {34.4673, 127.337}, {34.4762, 
 127.325}, {34.492, 127.357}, {34.4784, 127.382}, {34.4887, 
 127.391}, {34.5034, 127.377}, {34.5048, 127.404}, {34.5195, 
 127.407}, {34.5118, 127.429}, {34.5304, 127.422}, {34.5481, 
 127.438}, {34.5526, 127.373}, {34.5629, 127.381}, {34.564, 
 127.367}, {34.5631, 127.397}, {34.5793, 127.409}, {34.5695, 
 127.393}, {34.5815, 127.392}, {34.5854, 127.352}, {34.5859, 
 127.393}, {34.6004, 127.389}, {34.5768, 127.444}, {34.5909, 
 127.461}, {34.5734, 127.487}, {34.5937, 127.508}, {34.6359, 
 127.493}, {34.6451, 127.459}, {34.6423, 127.491}, {34.6609, 
 127.469}, {34.6718, 127.477}, {34.662, 127.445}, {34.674, 
 127.447}, {34.6748, 127.427}, {34.7262, 127.377}, {34.7418, 
 127.373}, {34.7684, 127.402}, {34.7795, 127.365}, {34.779, 
 127.386}, {34.814, 127.427}, {34.8143, 127.392}, {34.8365, 
 127.357}, {34.8248, 127.397}, {34.8484, 127.437}, {34.8365, 
 127.442}, {34.8395, 127.485}, {34.8731, 127.49}, {34.8793, 
 127.517}, {34.8443, 127.525}, {34.842, 127.543}, {34.809, 
 127.524}, {34.807, 127.557}, {34.7831, 127.573}, {34.7768, 
 127.558}, {34.7448, 127.602}, {34.7193, 127.55}, {34.7004, 
 127.552}, {34.7087, 127.563}, {34.6948, 127.58}, {34.6931, 
 127.552}, {34.6762, 127.563}, {34.6584, 127.553}, {34.6301, 
 127.58}, {34.6487, 127.575}, {34.6523, 127.588}, {34.627, 
 127.645}, {34.6831, 127.617}, {34.684, 127.638}, {34.707, 
 127.614}, {34.7187, 127.626}, {34.7065, 127.642}, {34.719, 
 127.635}, {34.7565, 127.661}, {34.7204, 127.698}, {34.7381, 
 127.755}, {34.7776, 127.745}, {34.8448, 127.782}, {34.8648, 
 127.767}, {34.8509, 127.743}, {34.857, 127.725}, {34.8645, 
 127.735}, {34.8643, 127.695}, {34.8404, 127.69}, {34.8218, 
 127.638}, {34.8345, 127.626}, {34.8459, 127.636}, {34.8518, 
 127.606}, {34.8829, 127.594}, {34.8893, 127.574}, {34.8865, 
 127.603}, {34.8979, 127.598}, {34.9015, 127.602}, {34.892, 
 127.614}, {34.9176, 127.592}, {34.9198, 127.578}, {34.9259, 
 127.599}, {34.9518, 127.599}, {34.9051, 127.622}, {34.907, 
 127.644}, {34.9029, 127.624}, {34.8879, 127.639}, {34.9026, 
 127.625}, {34.8912, 127.649}, {34.9543, 127.731}, {34.9995, 
 127.718}, {34.9565, 127.734}, {34.9709, 127.765}, {34.9401, 
 127.789}, {34.9409, 127.822}, {34.964, 127.833}, {34.9465, 
 127.847}, {34.9559, 127.896}, {35.0168, 127.924}, {34.9993, 
 127.944}, {34.9806, 127.936}, {34.9759, 127.952}, {34.9962, 
 127.969}, {34.9756, 127.983}, {34.9956, 127.997}, {34.9818, 
 128.008}, {35.0109, 128.019}, {35.0376, 127.996}, {35.0379, 
 127.973}, {35.0462, 127.985}, {35.0381, 128.011}, {35.049, 
 128.01}, {35.0395, 128.017}, {35.0329, 128.005}, {35.0329, 
 128.026}, {35.0726, 128.042}, {35.0793, 128.033}, {35.1106, 
 128.026}, {35.0779, 128.035}, {35.0884, 128.056}, {35.0787, 
 128.06}, {35.0237, 128.035}, {35.0168, 128.049}, {34.9965, 
 128.038}, {34.9779, 128.052}, {34.9581, 128.029}, {34.929, 
 128.051}, {34.9229, 128.12}, {34.9115, 128.102}, {34.8887, 
 128.132}, {34.9087, 128.156}, {34.8931, 128.2}, {34.937, 
 128.196}, {34.9451, 128.239}, {34.9395, 128.267}, {34.9293, 
 128.257}, {34.8995, 128.273}, {34.9159, 128.282}, {34.9143, 
 128.302}, {34.9618, 128.317}, {34.9562, 128.331}, {34.9351, 
 128.345}, {34.9209, 128.335}, {34.9081, 128.355}, {34.9079, 
 128.305}, {34.8848, 128.308}, {34.8726, 128.346}, {34.8865, 
 128.35}, {34.869, 128.373}, {34.8879, 128.38}, {34.8673, 
 128.386}, {34.862, 128.419}, {34.8512, 128.37}, {34.8323, 
 128.404}, {34.8284, 128.383}, {34.8131, 128.385}, {34.8429, 
 128.354}, {34.8262, 128.33}, {34.8148, 128.379}, {34.7954, 
 128.363}, {34.797, 128.382}, {34.7648, 128.397}, {34.7615, 
 128.424}, {34.7809, 128.436}, {34.7915, 128.42}, {34.794, 
 128.44}, {34.8209, 128.442}, {34.8345, 128.41}, {34.8465, 
 128.452}, {34.8662, 128.447}, {34.8904, 128.475}, {34.9137, 
 128.44}, {34.8884, 128.445}, {34.8726, 128.421}, {34.9101, 
 128.417}, {34.9309, 128.435}, {34.9568, 128.423}, {34.9765, 
 128.444}, {34.9826, 128.408}, {34.9951, 128.407}, {34.9881, 
 128.464}, {35.0209, 128.5}, {35.0468, 128.46}, {35.0523, 
 128.482}, {35.0659, 128.481}, {35.0759, 128.467}, {35.0634, 
 128.46}, {35.069, 128.446}, {35.0456, 128.438}, {35.0406, 
 128.399}, {35.017, 128.388}, {35.0101, 128.359}, {35.0354, 
 128.382}, {35.0476, 128.365}, {35.0545, 128.427}, {35.0715, 
 128.441}, {35.0781, 128.479}, {35.1056, 128.45}, {35.0979, 
 128.517}, {35.1198, 128.538}, {35.0923, 128.546}, {35.0909, 
 128.582}, {35.0668, 128.56}, {35.069, 128.542}, {35.0531, 
 128.555}, {35.0701, 128.568}, {35.069, 128.594}, {35.0529, 
 128.572}, {35.0681, 128.635}, {35.0751, 128.602}, {35.0854, 
 128.627}, {35.1195, 128.6}, {35.1156, 128.582}, {35.1318, 
 128.6}, {35.1373, 128.575}, {35.142, 128.598}, {35.1859, 
 128.565}, {35.2095, 128.586}, {35.2209, 128.632}, {35.1995, 
 128.589}, {35.1465, 128.614}, {35.137, 128.606}, {35.1498, 
 128.645}, {35.1179, 128.666}, {35.1429, 128.67}, {35.149, 
 128.69}, {35.1237, 128.703}, {35.107, 128.685}, {35.0965, 
 128.695}, {35.1073, 128.71}, {35.0898, 128.728}, {35.0937, 
 128.763}, {35.1195, 128.79}, {35.0976, 128.788}, {35.0979, 
 128.802}, {35.0787, 128.784}, {35.097, 128.822}, {35.0784, 
 128.884}, {35.1212, 128.895}, {35.1173, 128.905}, {35.0784, 
 128.894}, {35.0784, 128.912}, {35.1098, 128.933}, {35.0812, 
 128.94}, {35.1059, 128.955}, {35.032, 128.967}, {35.0606, 
 128.98}, {35.0484, 129.002}, {35.082, 128.992}, {35.0526, 
 129.015}, {35.122, 129.05}, {35.1223, 129.071}, {35.1023, 
 129.076}, {35.097, 129.126}, {35.1179, 129.129}, {35.1354, 
 129.11}, {35.157, 129.135}, {35.1926, 129.114}, {35.154, 
 129.142}, {35.1587, 129.191}, {35.1795, 129.2}, {35.1854, 
 129.224}, {35.2129, 129.222}, {35.2465, 129.254}, {35.2604, 
 129.253}, {35.2623, 129.233}, {35.2745, 129.256}, {35.3179, 
 129.264}, {35.3181, 129.299}, {35.3556, 129.334}, {35.359, 
 129.363}, {35.3806, 129.344}, {35.4493, 129.369}, {35.4384, 
 129.354}, {35.4834, 129.329}, {35.4501, 129.372}, {35.4601, 
 129.362}, {35.4793, 129.392}, {35.5031, 129.364}, {35.5012, 
 129.386}, {35.5168, 129.386}, {35.5495, 129.351}, {35.5204, 
 129.394}, {35.4718, 129.406}, {35.4909, 129.446}, {35.4965, 
 129.43}, {35.5018, 129.443}, {35.5079, 129.432}, {35.5126, 
 129.445}, {35.5981, 129.465}, {35.6443, 129.441}, {35.6906, 
 129.478}, {35.7879, 129.491}, {35.8681, 129.534}, {35.8743, 
 129.518}, {35.9012, 129.534}, {35.929, 129.518}, {35.9518, 
 129.549}, {35.9862, 129.552}, {36.0165, 129.584}, {36.0873, 
 129.558}, {35.9912, 129.452}, {35.9995, 129.42}, {36.0179, 
 129.417}, {36.0126, 129.393}, {36.0306, 129.431}, {36.0287, 
 129.386}, {36.0429, 129.375}, {36.0465, 129.377}, {36.0476, 
 129.375}, {36.0501, 129.375}, {36.0495, 129.373}, {36.0387, 
 129.37}, {36.0504, 129.373}, {36.0509, 129.377}, {36.049, 
 129.38}, {36.049, 129.382}, {36.0629, 129.382}, {36.0745, 
 129.419}, {36.1134, 129.435}, {36.1309, 129.4}, {36.1826, 
 129.395}, {36.2015, 129.371}, {36.2226, 129.387}, {36.2529, 
 129.373}, {36.357, 129.389}, {36.3798, 129.376}, {36.3584, 
 129.391}, {36.4268, 129.436}, {36.4818, 129.433}, {36.509, 
 129.453}, {36.5523, 129.44}, {36.5568, 129.42}, {36.6226, 
 129.412}, {36.6709, 129.437}, {36.672, 129.457}, {36.6993, 
 129.477}, {36.7576, 129.467}, {36.7679, 129.478}, {36.8668, 
 129.42}, {36.9512, 129.42}, {36.969, 129.413}, {36.9654, 
 129.4}, {36.9929, 129.419}, {37.0543, 129.414}, {37.0573, 
 129.431}, {37.1018, 129.376}, {37.1359, 129.374}, {37.1773, 
 129.341}, {37.2265, 129.341}, {37.2359, 129.357}, {37.2898, 
 129.32}, {37.3231, 129.267}, {37.3631, 129.251}, {37.3809, 
 129.259}, {37.3823, 129.234}, {37.4137, 129.199}, {37.432, 
 129.192}, {37.4345, 129.172}, {37.4334, 129.191}, {37.4312, 
 129.194}, {37.4518, 129.19}, {37.4959, 129.144}, {37.4898, 
 129.125}, {37.4995, 129.147}, {37.5401, 129.112}, {37.5829, 
 129.114}, {37.6312, 129.047}, {37.6793, 129.054}, {37.8618, 
 128.847}, {37.9065, 128.83}, {37.949, 128.769}, {37.9801, 
 128.764}, {38.0062, 128.731}, {38.022, 128.736}, {38.0506, 
 128.689}, {38.0793, 128.68}, {38.1037, 128.648}, {38.0798, 
 128.633}, {38.1084, 128.642}, {38.1515, 128.607}, {38.1815, 
 128.615}, {38.2006, 128.595}, {38.2137, 128.602}, {38.2445, 
 128.571}, {38.2395, 128.559}, {38.2465, 128.569}, {38.304, 
 128.551}, {38.3206, 128.527}, {38.3726, 128.512}, {38.3993, 
 128.472}, {38.4373, 128.454}, {38.4506, 128.468}, {38.4912, 
 128.429}, {38.5562, 128.411}};

// // // //